advertisement
Article Tools
| Symbol | %Change |
|---|---|
| DOC | +42.37% |
| GRIN | +41.89% |
| BCRX | +37.51% |
| Symbol | Change |
|---|---|
| VOCLD | -25.31% |
| JCTCF | -17.39% |
| CHNR | -14.11% |
| Currency | US Dollar |
|---|---|
| British Pound Futures Spot Price | 1.729200 |
| Euro in US Dollar | 1.178400 |
| Japanese Yen Futures Spot Price | 0.008347 |
| Canadian Dollar in US Dollar | 0.857633 |
On the last day of November, there was good economic news -- very good economic news, in fact. Investors, however, were clearly not impressed.
At the close, the Dow Jones industrials were down more than 82 points. The Standard & Poor's 500 Index lost eight points. The Nasdaq Composite was up slightly, thanks to strength among semiconductors.




